MEASUREMENT (CM)
SIZE | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Inseam | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 |
Half Waist | 34.55 | 35.80 | 37.05 | 38.30 | 39.55 | 40.80 | 42.05 | 43.30 | 44.55 | 47.05 | 49.55 | 52.05 | 54.55 |
Half thigh | 29.40 | 30.00 | 30.60 | 31.20 | 31.80 | 32.40 | 33.00 | 33.60 | 34.20 | 35.40 | 36.60 | 37.80 | 39.00 |
Half Hem | 19.45 | 19.60 | 19.75 | 19.90 | 20.05 | 20.20 | 20.35 | 20.50 | 20.65 | 20.95 | 21.25 | 21.55 | 21.85 |
Rise | 28.45 | 28.96 | 29.46 | 29.72 | 30.23 | 30.73 | 31.24 | 31.75 | 32.00 | 33.02 | 33.78 | 34.80 | 35.56 |
MEASUREMENT (IN)
SIZE | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Inseam | 31.89 | 31.89 | 31.89 | 31.89 | 31.89 | 31.89 | 31.89 | 31.89 | 31.89 | 31.89 | 31.89 | 31.89 | 31.89 |
Half Waist | 13.60 | 14.09 | 14.59 | 15.08 | 15.57 | 16.06 | 16.56 | 17.05 | 17.54 | 18.52 | 19.51 | 20.49 | 21.48 |
Half thigh | 11.57 | 11.81 | 12.05 | 12.28 | 12.52 | 12.76 | 12.99 | 13.23 | 13.46 | 13.94 | 14.41 | 14.88 | 15.35 |
Half Hem | 7.66 | 7.72 | 7.78 | 7.83 | 7.89 | 7.95 | 8.01 | 8.07 | 8.13 | 8.25 | 8.37 | 8.48 | 8.60 |
Rise | 11.20 | 11.40 | 11.60 | 11.70 | 11.90 | 12.10 | 12.30 | 12.50 | 12.60 | 13.00 | 13.30 | 13.70 | 14.00 |
NEED ASSISTANCE?
Visit our FAQs page or alternatively our staff can provide detailed information for any of our products.