MEASUREMENT (CM)
PYJAMA TOP
Size | XS | S | M | L | XL | XXL | XXXL |
Chest | 51 | 53.5 | 56 | 59.75 | 63.5 | 67.25 | 74.75 |
Shoulder to shoulder | 44.6 | 45.8 | 47 | 48.8 | 50.6 | 52.4 | 56 |
Overarm Sleeve Length | 60.5 | 61.4 | 62.3 | 63.65 | 65 | 66.35 | 69.05 |
Centre Back length | 74 | 75 | 76 | 77.5 | 79 | 80.5 | 83.5 |
PYJAMA BOTTOM
Size | XS | S | M | L | XL | XXL |
Inseam | 78 | 78 | 78 | 78 | 78 | 78 |
Half Waist | 47 | 49.5 | 52 | 55.75 | 59.5 | 64.5 |
Half Hem | 21.9 | 22.2 | 22.5 | 22.95 | 23.4 | 24 |
Rise | 31.1 | 31.55 | 32 | 32.68 | 33.35 | 34.25 |
MEASUREMENT (IN)
PYJAMA TOP
Size | XS | S | M | L | XL | XXL | XXXL |
Chest | 20.08 | 21.06 | 22.05 | 23.52 | 25.00 | 26.48 | 29.43 |
Shoulder to shoulder | 17.56 | 18.03 | 18.50 | 19.21 | 19.92 | 20.63 | 22.05 |
Overarm Sleeve Length | 23.82 | 24.17 | 24.53 | 25.06 | 25.59 | 26.12 | 27.19 |
Centre Back length | 29.13 | 29.53 | 29.92 | 30.51 | 31.10 | 31.69 | 32.87 |
PYJAMA BOTTOM
Size | XS | S | M | L | XL | XXL |
Inseam | 30.71 | 30.71 | 30.71 | 30.71 | 30.71 | 30.71 |
Half Waist | 18.50 | 19.49 | 20.47 | 21.95 | 23.43 | 25.39 |
Half Hem | 8.62 | 8.74 | 8.86 | 9.04 | 9.21 | 9.45 |
Rise | 12.24 | 12.42 | 12.60 | 12.87 | 13.13 | 13.48 |
NEED ASSISTANCE?
Visit our FAQs page or alternatively our staff can provide detailed information for any of our products.