UK | American | Inside Diameter (mm) | Inside Circumference (mm) |
K | 5 1/4 | 15.9 | 50 |
L | 5 3/4 | 16.31 | 51.2 |
M | 6 1/4 | 16.71 | 52.5 |
N | 6 3/4 | 17.12 | 53.8 |
O | 7 1/4 | 17.53 | 55.1 |
P | 7 3/4 | 17.93 | 56.3 |
Q | 8 1/4 | 18.34 | 57.6 |
R | 8 3/4 | 18.75 | 58.9 |
S | 9 1/4 | 19.15 | 60.2 |
T | 9 3/4 | 19.56 | 61.4 |
U | 10 1/4 | 19.96 | 62.7 |
V | 10 3/4 | 20.37 | 64 |
NEED ASSISTANCE?
Visit our FAQs page or alternatively our staff can provide detailed information for any of our products.